CDs – CERTIFICATES OF DEPOSIT
CD SPECIAL:
1 – YEAR CD Special
4.50% APY*
4.45% Interest rate
*Annual Percentage Yield – Effective March 10th, 2023
$1,000 minimum, interest paid and compounded every 6 months.
Penalty may be imposed for early withdrawal.
CDs or Certificates of Deposit are a great way to build your assets for retirement, and an excellent method to diversify your portfolio risk.
Bank CDs offer you:
- No Fees
- Low Risk. CDs are FDIC insured, and free from the volatile stock market
- Flexible Terms
- Security of savings with higher interest rates like an investment
- Guaranteed fixed rates
- Various payment options: check, add-back, direct deposit
Minimum opening balance $1,000. Terms range from 90 days to five years. Penalties may be charged for early withdrawal. Interest rates vary with the amount invested and the term selected.
Bank CD Rates
Current as of 03/10/23ACCOUNT | APY* | RATE |
---|---|---|
3 Month CD | ||
$1,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 Plus | 0.15% | 0.15% |
6 Month CD | ||
$1,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 Plus | 0.15% | 0.15% |
9 Month CD | ||
$1,000 - $99,999.99 | 0.20% | 0.20% |
$100,000 Plus | 0.20% | 0.20% |
12 Month CD | ||
$1,000 - $99,999.99 | 4.50% | 4.45% |
$100,000 Plus | 4.50% | 4.45% |
15 Month CD | ||
$1,000 - $99,999.99 | 4.01% | 3.95% |
$100,000 Plus | 4.25% | 4.18% |
18 Month CD | ||
$1,000 - $99,999.99 | 0.25% | 0.25% |
$100,000 Plus | 0.25% | 0.25% |
24 Month CD | ||
$1,000 - $99,999.99 | 0.40% | 0.40% |
$100,000 Plus | 0.40% | 0.40% |
30 Month CD | ||
$1,000 - $99,999.99 | 0.40% | 0.40% |
$100,000 Plus | 0.40% | 0.40% |
36 Month CD | ||
$1,000 - $99,999.99 | 0.45% | 0.45% |
$100,000 Plus | 045% | 0.45% |
48 Month CD | ||
$1,000 - $99,999.99 | 0.55% | 0.55% |
$100,000 Plus | 0.55% | 0.55% |
60 Month CD | ||
$1,000 - $99,999.99 | 0.70% | 0.70% |
$100,000 Plus | 0.70% | 0.70% |
*APY – Annual Percentage Yield
FCN BANK LOCATIONS
Brookville
501 Main St.
P.O. Box 37
Brookville, IN 47012
ph. 765-647-4116
fax 765-647-3411
Batesville
1060 State Rd. 229 N.
P.O. Box 60
Batesville, IN 47006
ph. 812-934-9078
fax 812-933-0623
Sunman
226 N. Meridian St.
P.O. Box 460
Sunman, IN 47041
ph. 812-623-8900
fax 812-623-8903
Lawrenceburg
595 W. Eads Parkway
PO Box 4161
Lawrenceburg, IN 47025
ph. 812-537-0940
fax 812-537-3576