Rates
Certificate Of Deposit
Rates Current from 5/17/2013 - 5/23/2013
| ACCOUNT |
APY |
RATE |
| 3 Month CD | | |
| $1000 - $99999.99 | 0.15% | 0.15% |
| $100000 Plus | 0.25% | 0.25% |
| 6 Month CD | | |
| $1000 - $99999.99 | 0.15% | 0.15% |
| $100000 Plus | 0.25% | 0.25% |
| 9 Month CD | | |
| $1000 - $99999.99 | 0.25% | 0.25% |
| $100000 Plus | 0.35% | 0.35% |
| 12 Month CD | | |
| $1000 - $99999.99 | 0.30% | 0.30% |
| $100000 Plus | 0.40% | 0.40% |
| 15 Month CD | | |
| $1000 - $99999.99 | 0.30% | 0.30% |
| $100000 Plus | 0.40% | 0.40% |
| 18 Month CD | | |
| $1000 - $99999.99 | 0.35% | 0.35% |
| $100000 Plus | 0.45% | 0.45% |
| 24 Month CD | | |
| $1000 - $99999.99 | 0.40% | 0.40% |
| $100000 Plus | 0.50% | 0.50% |
| 30 Month CD | | |
| $1000 - $99999.99 | 0.50% | 0.50% |
| $100000 Plus | 0.60% | 0.60% |
| 36 Month CD | | |
| $1000 - $99999.99 | 0.70% | 0.70% |
| $100000 Plus | 0.80% | 0.80% |
| 48 Month CD | | |
| $1000 - $99999.99 | 1.00% | 1.00% |
| $100000 Plus | 1.10% | 1.10% |
| 60 Month CD | | |
| $1000 - $99999.99 | 1.25% | 1.25% |
| $100000 Plus | 1.35% | 1.35% |
Checking Accounts
Rates Current as of 5/17/2013
Loans
Rates may change daily so please call your closest branch for the latest rates.
Rates Current as of 5/21/2013
| ACCOUNT |
APR |
RATE |
| Commercial | | |
| 1/1 Adjustable Rate | | 3.50% |
| 3/1 Adjustable Rate | | 4.50% |
| 5/1 Adjustable Rate | | 5.00% |
| Agricultural | | |
| 1/1 Adjustable Rate | | 3.25% |
| 5/1 Adjustable Rate | | 3.25% |
| Residential | | |
| 1/1 Adjustable Rate | | |
| -15 year term | 3.221% | 3.00% |
| -30 year term | 3.179% | 3.00% |
| 3/1 Adjustable Rate | | |
| -15 year term | 3.385% | 3.50% |
| -30 year term | 3.273% | 3.50% |
| 5/1 Adjustable Rate | | |
| -15 year term | 3.914% | 4.25% |
| -30 year term | 3.598% | 4.25% |
| Fixed 15 Year | | |
| -180 monthly payments $684.59 | 3.094% | 2.875% |
| Fixed 30 Year | | |
| 360 montly payments $470.24 | 4.001% | 3.875% |
*Annual Percentage Rate (APR) is based on a loan of $100,000.00. Requires a 20% down payment on the purchase price or appraised value, whichever is less otherwise private mortgage insurance (PMI) is required, which will increase monthly payment.
Money Market Accounts
Rates Current as of 5/17/2013
| ACCOUNT |
APY |
RATE |
| Greenback Plus Savings | | |
| $0 - $14999.99 | 0.15% | 0.15% |
| $15000 - $49999.99 | 0.20% | 0.20% |
| $50000 Plus | 0.25% | 0.25% |
| Money Market | | |
| $0 - $4999.99 | 0.10% | 0.10% |
| $5000 - $24999.99 | 0.15% | 0.15% |
| $25000 Plus | 0.20% | 0.20% |
| Money Market Platinum | | |
| $0 - $24999.99 | 0.15% | 0.15% |
| $25000 - $49999.99 | 0.20% | 0.20% |
| $50000 - $99999.99 | 0.30% | 0.30% |
| $100000 Plus | 0.50% | 0.50% |
Savings Accounts
Rates Current as of 5/17/2013
* (APY) Annual Percentage Yield